Start

EME Contacts

Following initial contacts have been made using the system setup shown on the previous page:

Initial Call-sign QRA-locator TX-report RX-report Date
#1 LX1DB JN29CO  529  RO 27-03-2012
#2 OK1KIR  JN79DW  559  549  31-03-2012
#3 F2TU JN38LG   529  549   31-03-2012 
#4 DL0EF  JO30IM  579  469   31-03-2012 
#5 DL7YC  JO62PK  559  OOO   31-03-2012 
#6 W5LUA  EM13QC  559 OOO  01-04-2012
# 7 VK3NX QF21EK OOO OOO  01-04-2012
# 8 PA0BAT JO31FX 529 529 17-02-2013
# 9 UR5LX KO70WK -13 -20 29-12-2020
#10 IK6CAK JN72DJ -19 -22 29-12-2020
#11 F6BKB JN02WV -19 -15 05-01-2021
#12 HB9Q JN47CG -10 -16 05-01-2021
#13 VE4MA EN19LU -14 -15 06-01-2021
#14 IW2FZR JN46WE -16 -20 09-01-2021
#15 W3SZ FN10WH -10 -15 15-01-2021
#16 DB6NT JO50VI 559 549 15-01-2021
#17 OZ1FF JO45BO -15 -16 17-02-2021
  PA0PLY JO32LR  TX-report  RX report 23-09-2021
#18 OK2AQ JN89EU -11 -12 24-09-2021
#19 DF2GB JN39GM -17 -8 25-09-2021
#20 OK1CA JO70GM -8 / 559 -7 / 559 25-09-2021
#21 DL4DTU JO62TR -12 -8 25-09-2021
#22 F2CT IN93GJ 529 559 25-09-2021
#23 HB9BBD JN47EE 559 419 25-09-2021
#24 SV5/HB9COG KM36XA -13 -16 02-10-2021
#25 OH2DG KP30CK -18/529 -16/539 02-10-2021
#26 IK0HWJ JN61HM -8 -18 04-10-2021
#27 G4YTL IO92MB -17 -19 04-10-2021
#28 SM6CKU JO67CK -13 -15 04-10-2021
#29 G4BAO JO02CG -16 -14 05-10-2021
#30 IZ4BFA JN54LP -18 -18 18-10-2021
#31 CT1BYM IM68bN -16 -15 18-10-2021
#32 OZ1LPR JO44JW -02 -11 24-10-2021
#33 UA5Y KO72PI -08 -12 24-10-2021
#34 OH1LRY KP11AE -18 -14 24-10-2021
#35 DL6ABC JO62OM -06 -10 24-10-2021
#36 G4RFR IO92MB -03 -09 24-10-2021
#37 UA3TCF LO26IU -17 -14 24-10-2021
#38 SP6JLW JO80JK 559 559 24-10-2021
#39 9A5AA JN75XT 519 OOO 25-10-2021
#40 DL3WDG JN68LM -14 -14 28-10-2021
#41 PA100THALES JO31FX -12 -13 12-05-2022
#42 PA3DZL JO21LS -12 -12 12-05-2022
#43 TK/HB9CRQ JN41ML -16 -21 28-05-2022
#44 OK1DFC JN79FW -13 -08 28-05-2022
#45 DJ7FJ JN48AG -13 -11 28-05-2022
#46 SA6BUN JO78CP 559 519 29-05-2022
#47 K2UYH FN20QG -15 -15 29-05-2022
#48 SM7FWZ JO77EQ -12 -11 29-05-2022
#49 VE6TA DO33GS -19 -19 29-05-2022
#50 GB2FRA IO90AS -01 -14 29-05-2022
#51 JA1WQF QM05AV -18 -11 30-06-2022
#52 DL7NN JO60IT -10 -19 30-06-2022
#53 ON5TA JO20ES -17 -14 01-07-2022
#54 VK7ZBX QE37PH -16 -16 04-07-2022
#55 DL3JPN JO60IT -09 -20 20-07-2022
#56 LZ4OC KN33NG -12 -15 22-07-2022
#57 I4TTZ JN54JH -19 -24 23-07-2022
#58 CX2SC GF25MQ -19 -20 24-07-2022
#59 F5VKQ JN39QC -15 -13 29-07-2022
#60 OE4WOG JN87HT -19 -14 29-07-2022
#61 RA3EME KP72PI -06 -19 21-08-2022
#62 UR3VKE KN69OB -15 -15 27-08-2022
#63 WA3RGQ EL98EB -16 -17 27-08-2022
#64 BD4SY PM01JP -17 -17 28-08-2022
#65 ZS1LS JF96FD -16 -14 28-08-2022
#66 CT2GUR IM59ML -10 -12 08-08-2023
#67 G4HSK JO01FS -20 -17 08-08-2023
#68 JA4BLC PM65NM 559 559 11-08-2023
#69 PE1CKK JO22OF -08 -12 11-08-2023
#70 PA0MHE JO11PF -13 -20 11-08-2023
#71 WA6PY DM13LA 529 559 12-08-2023
#72 PA7JB JO22MD -11 -11 13-08-2023
#73 IU0BTM JN61GW -16 -18 15-08-2023
#74 UR3VKC KN68NT -14 -14 06-09-2023
#75 ON4CDU JO20GS -14 -15 06-09-2023
#76 YO8RHI KN37SD -18 -14 09-09-2023
#77 PA3CSG JO21WD -15 -14 09-09-2023
#78 F5JWF JN26WE 559 MM 09-09-2023
#79 HB9DUK JN46DX -07 -17 10-09-2023
#80 KN0WS EN34MG -17 -16 10-09-2023
#81 GI7UGV IO70DO -17 -15 10-10-2023
#82 JA6XED PM53FH 529 449 11-10-2023
#83 IQ0RM JN61GW -17 -11 25-10-2023
#84 JA8ERE QN02QX 599 579 28-10-2023
           
           
 

Return