Start

EME Contacts

Following contacts have been made using the system setup shown on the previous page:

Initial

Call-sign QRA-locator TX Report RX Report Date Audio
# 1 HB9Q JN47CG 599 559 21-10-2000 Yes
# 2 DL9KR JO40DE 599 529 21-10-2000 Yes
# 3 JL1ZCG PM95UM 599 339 21-10-2000 Yes
# 4 OH2PO KP10VH 599 529 21-10-2000 Yes
# 5 OZ4MM JO55GH 599 529 22-10-2000 No
# 6 DJ5NV JN59KN 559 000 13-10-2001 Yes
# 7 K1FO FN31QJ 599 000 13-10-2001 Yes
# 8 N2IQ FN13TD 559 549 13-10-2001 Yes
# 9 PA4FP JO33BC 529 000 02-11-2001 Yes
# 10 K5GW EM13PA 579 559 10-11-2001 Yes
# 11 KL6M BP51DC 529 529 10-11-2001 Yes
# 12 VK4AFL QG62OJ 000 000 07-12-2001 Yes
# 13 K2UYH FN20AA 529 000 22-4-2002 Yes
# 14 DL7APV JO62JR 539 000 23-4-2002 Yes
# 15 DJ3FI JO31DI 539 000 21-5-2002 Yes
# 16 OE5EYM JN68SK 529 000 22-5-2002 Yes
# 17 DK3WG JO72GI MMM 000 20-6-2002 No
# 18 OK1KIR JN79DW MMM MMM 2-7-2002 No
# 19 K9SLQ EN70JR 529 000 27-9-2002 Yes
# 20 JA6AHB PM53CP 000 000 02-10-2002 Yes
# 21 OE9ERC JN47VL 559 449 10-4-2003 Yes
# 22 KE2N FM19EW 000 000 15-4-2003 Yes
# 23 SM3AKW JP09AO 000 339 15-5-2003 No
# 24 KU4F EL98AF 529 000 27-7-2003 No
# 25 SM2CEW KP15CR 000 000 02-08-2003 No
# 26 ON5OF JO21FF 529 559 18-10-2003 No
# 27 JW/SM2BYA JQ88AD 529 539 19-10-2003 No
# 28 F6KHM IN78RJ 559 000 6-3-2004 No
# 29 G3LTF IO99GG 000 000 2-4-2004 No
# 30 DF3RU JN59UL 000 000 3-4-2004 No
# 31 DL8YHR JO41GV 000 000 6-4-2004 No
             
# 32 I1NDP JN45AL -24dB -26dB 10-2-2011 No
# 33 UA3PTW KO93BS -16dB -26dB 10-2-2011 No
# 34 OK2POI JN99AJ -25dB -23dB 20-3-2011 No
# 35 G4FUF JO01GN -27dB -18dB 9-4-2011 No
# 36 DL5FN JO40FB -25dB -22db 9-4-2011 No
# 37 PI9CAM JO32ET -15dB -08dB 9-4-2011 No
# 38 OK1DFC JN79FW -15dB -10dB 9-4-2011 No
# 39 W7MEM DN17NT -24dB -21dB 9-4-2011 No
# 40 LZ1DX KN22TK -23dB 000 9-4-2011 No
# 41 K7QX CM97QI -21dB -26dB 18-9-2011 No
# 42 ES5PC KO38HJ -22dB -16dB 23-10-2011 No
# 43 SM4IVE JO79SD 559 529 23-10-2011 No
# 44 OH2DG KP30CK 529 519 23-10-2011 No
# 45 NR5M EM10 -16dB 000 23-10-2011 No
# 46 W7IUV DN07DG -27dB -16dB 02-01-2012 No
# 47 ES6RQ KO28WA -23dB -16dB 02-01-2012 No
# 48 OK1TEH JO70FD -28dB -25dB 02-01-2012 No
# 49 PE1RDP JO21QK -23dB -23dB 07-01-2012 No
# 50 FG4KH FK96HF -29dB -26dB 09-01-2012 No
# 51 PA3DZL JO21HM -22dB -21dB 02-02-2012 No
# 52 W7AMI DN13VI -24dB 000 05-02-2012 No
# 53 DF3RL JN59WL -29dB -20dB 05-02-2012 No
# 54 WA4NJP EM84DG -23dB -11dB 05-02-2012 No
# 55 NC1I FN32OB 000 000 04-03-2012 No
# 56 SV1BTR KM18NO 529 529 04-03-2012 No
# 57 PY2BS GG66 -16dB -22dB 02-06-2012 No
# 58 SM5DIC JO89JT -26dB -23dB 28-09-2012 No
# 59 S51ZO JN86DR -28dB -22dB 28-09-2012 No
# 60 RA3LE KO64AR -28dB -25dB 29-09-2012 No
# 61 VK4CDI QG52XH -25dB -23dB 29-09-2012 No
# 62 K1JT CM97QI -22dB OOO 04-11-2012 No
# 63 G4RGK IO91ON -21dB -14dB 10-11-2012 No
# 64 IZ2DJP JN55FO -27dB -17dB 12-11-2012 No
# 65 OH6UW KP22WH -22dB -21dB 12-11-2012 No
# 66 PA2CHR JO32DB -18dB 000 1-12-2012 No
# 67 UR5LX KO70WK -29dB -24dB 1-12-2012 No
# 68 EA5CJ IM99PL -20dB -18dB 1-12-2012 No
# 69 YO2LAM KN05PS -20dB OOO 1-12-2012 No
# 70 ES3RF KO29IF -27dB -18dB 2-12-2012 No
# 71 LZ1OA KN22TK -25dB OOO 2-12-2012 No
# 72 G4CBW IO83UB -28dB -23dB 2-12-2012 No
# 73 EB5EEO IM98PG -26dB OOO 2-12-2012 No
# 74 K3MF FM19XP -26dB OOO 2-12-2012 No
# 75 YL2GD KO37ML -28dB -21dB 16-03-2013 No
# 76 K5DOG EM00XI -26dB -20dB 18-03-2013 No
# 77 K4EME FM08KF -23dB RO 20-04-2013 No
# 78 UN6PD MN69JM -26dB -21dB 21-04-2013 No
# 79 ZS6OB KG44DE -28dB -28dB 23-05-2013 No
# 80 PE1DAB JO23RD -23dB -15dB 22-08-2013 No
# 81 I5CTE JN53XG -28dB -22dB 21-09-2013 No
# 82 F8KCF JN25VV -23dB RO 26-10-2013 No
# 83 GW3XYW IO71XR -26dB RO 24-01-2015 No
# 84 UT5DL KN18EP -16dB -28dB 31-01-2015 No
# 85 YL2OK KO37AS -26dB -29dB 31-01-2015 No
# 86 PA2V JO22IM -24dB -22dB 01-02-2015 No
# 87 UT6UG KO50EI -26dB -22dB 23-10-2015 No
# 88 HA1YA JN87GF -22dB RO 23-10-2015 No
# 89 ON4AOI JO21BA -18dB -21dB 23-10-2015 No
# 90 SP1JNY JO73GL -24dB -21dB 26-10-2015 No
# 91 SM7GVF JO77GA -26dB RO 26-10-2015 No
# 92 PE1ITR JO21QK -25dB RO 31-10-2015 No
# 93 W5LUA EM13QC -26dB RO 01-11-2015 No
# 94 WA2FGK FN21DF -24dB RO 20-11-2015 No
# 95 N0IRS EM29SE -26dB -24dB 21-11-2015 No
# 96 DL8DAU JO40MO -27dB -22dB 21-1-2015 No
# 97 DK4RC JO60EQ -25dB -20dB 22-11-2015 No
# 98 W6YX CM87WJ -23dB -25dB 28-11-2015 No
# 99 DL6SH JN48SW -25dB -22dB 17-05-2016 No
# 100 UX4IJ KN88TR -24dB -20dB 13-12-2016 No
# 101 VK4EME QG63KQ -27dB -13dB 08-01-2017 No
# 102 SM7THS JO76WU -24dB RO 08-10-2017 No
# 103 KA1GT FN54UI -29dB -22dB 08-10-2017 No
# 104 PA0BAT JO31FX -25dB -20dB 29-12-2017 No
  PA0PLY JO32LR     23-09-2021  
#105 PA5Y JO21VO -18dB -24dB 13-02-2024 No
#106 PA3FWV JO11RH -18dB -28dB 14-02-2024 No
#107 OE3JPC JN87EW -25dB -24dB 17-02-2024 No
#108 OK1VUM JN79FX -18dB -23dB 09-03-2024 No
#109 GD0TEP IO74SD -24dB -25dB 09-03-2024 No
#110 DL1VPL JO61UA -22dB -32dB 10--3-2024 No

Return