Start

Following initial contacts have been made using the system setup shown on the previous page:

Initial Call-sign QRA-locator Tx-report RX-report Date
#1 G3LTF IO91GG  559 559 10- apr-2019
#2 HB9Q JN47CG -01  -04 10- apr-2019
#3 RA3EME KO72PI -13 -18 31-aug-2019
#4 G4BAO JO02CO -18 -15 20-sep-2019
#5 UA3PTW KO93BS -7 -15 21-sep-2019
#6 OK1KIR JN79DW -6 / 599 -14 / 559 21-sep-2019
#7 OK1CA JO70GM 599 559 21-sep-2019
#8 G4CCH IO93QL -1 / 579 RO / 549 21-sep-2019
#9 OH1LRY KP11EA -6 -16 21-sep-2019
#10 WA3RGQ EL98EB -15 RO 21-sep-2019
#11 PA0BAT JO31FX -3 -16 22-sep-2019
#12 PA0HRK JO22DC -19 -17 22-sep-2019
#13 DL7YC JO72PK 559 529 22-sep-2019
#14 SP3XBO JO81XR OOO OOO 22-sep-2019
#15 SP6OPN JO80JK 59 559 12-jan-2020
#16 K2UYH FN20QG 53 559 12-jan-2020
#17 ON4AOI JO21BA -21 -22 17-jan-2020
#18 OH2DG KP30CK -14 -11 4-feb-2020
#19 UA3TCF LO26IU -19 -21 4-feb-2020
#20 DF3RU JN59UL -10 RO 4-feb-2020
#21 OE6V JN76XR -30 -16 4-feb-2020
#22 PA3DZL JO21JS -10 -16 4-feb-2020
#23 OK1DFC JN79FW -12 RO 28-mar-2020
#24 SM2CEW KP15CR 529 419 4-apr-2020
#25 IK3COJ JN65BN -07 / 519 -14 / 559 5-apr-2020
#26 VE4MA EN19LU -12 / 559 -10 / 559 7-apr-2020
#27 DL4DTU JO60TR 559 559 12-sep-2020
#28 PE1LWT JO22VA -12 -19 13-sep-2020
#29 DL1EMA JO31ES -21 -20 13-sep-2020
#30 OM1TF JN88ND -26 -16 13-sep-2020
#31 F2CT IN93GJ 519 529 13-sep-2020
#32 KL6M BP51DC OOO RO 13-sep-2020
#33 LX1DB JO30OC 569 559 16-sep-2020
#34 IK7UXW JN80XP RO OOO / -18 19-sep-2020
#35 4X1AJ KM71OG -23 -28 16-jan-2021
#36 OE5VRL JN78DK -15 -21 18-jan-2021
#37 OK1KKD JO70BC 559 559 23-jan-2021
#38 JA6AHB PM53CP -18 -17 23-jan-2021
#39 ES5PC KO38HJ 569 559 23-jan-2021
#40 DG5CST JO60DS 529 549 23-jan-2021
#41 DB6NT JO50VI 559 559 23-jan-2021
#42 VE6TA DO33GS -15 / 579 -15 / OOO 27-jan2021
#43 JJ1NNJ QM06GH OOO OOO 30-jan-2021
  PA0PLY JO32LR     23-09-2021
#44 CT1BYM IM68BN OOO 559 4-feb-2022
#45 DL1SUZ JO53UN -30 -18 8-feb-2022
#46 PY2BS GG66PJ -22 -25 21-mrt-2022
#47 F1RJ JN18AT -15 -18 31-may-2022
#48 TK/HB9CRQ JN41ML -21 -24 31-may-2022
#49 PA100THALES JO31FX -06 -13 31-may-2022
#50 DK4RC JO60FQ -10 -10 31-may-2022
#51 KN0WS EM36MG -18 -23 31-may-2022
#52 IZ2DJP JN55FO -16 -17 25-mar-2023
#53 DL6SH JN48SW -07/559 -09/559 25-mar-2023
#54 K3WM FN00EN 519 519 25-mar-2023
#55 IW2FZR JN46WE 559 559 25-mar-2023
#56 SP7DCS JO91RT 529 539 25-mar-2023
#57 ON4BCB JO21HC 599 579 29-mar-2023
#58 OK1USW JN69UN -22 -20 30-mar-2023
#59 OM6AA JN99LB 529 559 22-apr-2023
#60 BG0DXC NN33V -19 -20 20-jul-2023
#61 PI9CAM JO32ET -10 -03 22-jul-2023
#62 SP6JLW JO80JK 599 559 06-apr-2024
#63 OE9ERC JN47VL 59 559/33 13-apr-2024
#64 F5JWF JN26WE -07 -18 13-apr-2024
#65 SQ6QV JO81BE -14 -26 13-apr-2024
#66 SP9FVD JN99XN 579 559 14-apr-2024
#67 N0AKC EN44GU -19 -29 14-apr-2024
 

Return