Start

EME Contacts

Following initial contacts have been made using the system setup shown on the previous page:

Initial Call-sign QRA-locator Tx-report RX-report Date
#1 VE3ONT FN05KW OO OO 07-11-93
#2 OE9XXI JN47V L OO OO 30-01-94
#3 OE9ERC JN47UL MM OO 30-10-94
#4 SM0PYP JO89 TT MM 30-10-94
#5 IY4ARJ ?? MM OO 07-10-95
#6 HB9SV JN45LV MM OO 15-11-97
#7 OZ4MM JO55OH 529 OO 15-11-97
#8 F6CGJ IN78 529 OO 15-11-97
#9 F5AQC JN05PU 519 529 15-11-97
#10 OE5JFL JN68RL MM 559 15-11-97
#11 OH2AHX KP02OK OO OO 15-11-97
  PA0PLY JO22IH      
# 01 PI9CAM JO32 559 OO 07-02-09
# 02 HB9Q JN47 -14 -15 27-02-10
# 03 PA3FXB JO33  -19  -22 23-03-10
# 04 OK1KIR JN78  -20  -19 23-03-10
# 05 ES2PC KO38  -16  -18 23-03-10
# 06 OK1DFC JN79  -22  -13 24-03-10
# 07 PA3DZL JO21  -24  -20 24-03-10
# 08 PA0BAT JO31  -20  -18 24-03-10
# 09 G4CCH IO93  -17  -18 25-03-10
# 10 UA3PTW KO93  -22  -15 25-03-10
# 11 PY2BS GG66PJ  -15  -21 25-03-10
# 12 K8EB EN73  -19  -22 25-03-10
# 13 LA9NEA JO59  -17 OOO 26-03-10
# 14 K2UYH FN20 -17  -23 27-03-10
# 15 DF3RU JN59 -18 -21 28-03-10
# 16 VK4CDI QG52 -24 -18 18-04-10
# 17 VE7BBG CN88 -24 -23 18-04-10
# 18 YO8BCF KN36 -21 OOO 20-04-10
# 19 IK5QLO JN53 -23 -25 20-04-10
# 20 RD3DA KO85 -19 -20 13-05-10
# 21 ES6RQ KO28 -19 -19 18-05-10
# 22 R2/DL1YMK KO04 -21 000 20-05-10
# 23 GM4PMK IO66 -25 000 10-07-10
# 24 UN6PD MN69 -24 -20 3-10-10
# 25 G4RGK IO91 -17 -20 3-10-10
# 26 PA7JB JO22 -18 -15 3-10-10
# 27 PA3CSG JO21 -13 -14 3-10-10
# 28 PA2DW JO22 -21 OOO 3-10-10
# 29 G4DZU IO93 -17 -16 3-10-10
# 30 W5LUA EM13 -17 -17 3-10-10
# 31 IK3COJ JN65 000 519 30-10-10
# 32 VK3UM QF22 559 559 30-10-10
# 33 OZ4MM JO55 599 549 30-10-10
# 34 F5SE/p JN19 599 529 30-10-10
# 35 IZ1BPN JN34 559 529 30-10-10
# 36 SM4IVE JO79 599 549 30-10-10
# 37 OK2DL JN79 559 549 30-10-10
# 38 UR5LX KO70 -24 -18 31-10-10
# 39 LZ2US KN12PQ 549 529 31-10-10
# 40 N4PZ EN52GB 539 449 31-10-10
# 41 DL0SHF JO54 559 449 31-10-10
# 42 G3LTF IO91 529 519 31-10-10
# 43 OE9ERC JN47 -12 -13 31-10-10
# 44 K1JT FN20 -23 -17 31-10-10
# 45 OZ6OL JO65 -17 -14 22-11-10
# 46 VK2JDS QF46 -18 -14 26-11-10
# 47 JA6AHB PM53 -15 -11 26-11-10
# 48 JA1WQF QM05 -17 -17 27-11-10
# 49 G5WQ IO91 -29 -29 27-11-10
# 50 UN7GK MN83 -26 -24 28-11-2010
# 51 W7IUV DN07 -26 -24 28-11-2010
# 52 K7XQ CM97 -21 -19 28-11-2010
# 53 DK3WG JO72 -17 -19 21-07-2017
# 54 W1PV FN20 -24 -23 26-07-2017
# 55 N5BF DM04 -18 RO 13-10-2017
# 56 NC1I FN02 -15 -16 13-10-2017
# 57 UA9YLU MO92 -18 -15 14-10-2017
# 58 YO2BCT KN05 -17 -20 14-10-2017
# 59 IK5VLS JN53 -17 -16 14-10-2017
# 60 VE3KRP EN58 -23 -23 14-10-2017
#61 ON5GS JO21SC -15 -11 14-10-2017
# 62 DF2GB JN39 -19 -17 14-10-2017
# 63 ON4AOI JO21BA -14 -14 14-10-2017
# 64 RA3AUB KO84 -13 -17 15-10-2017
# 65 DF2VJ JN39LI -23 RO 15-10-2017
# 66 F1RJ JN18AT -18 -20 15-10-2017
# 67 ES6FX KO37 -14 -17 15-10-2017
# 68 OK1YK JN79GE -14 -14 4-11-2017
# 69 RA3EC KO82PT -14 RO 4-11-2017
# 70 OF1LRY KP11WK -17 -18 4-11-2017
# 71 WA3RGQ EL98OB -24 -24 5-11-2017
# 72 DL7UDA JO62UU -21 -20 5-11-2017
# 73 EA8DBM IL18OH -11 RO 5-11-2017
# 74 EW1AA KO33RU -26 RO 5-11-2017
# 75 K5DOG EM00XI -19 -12 5-11-2017
# 76 W6YX CM87WJ 599 569 5-11-2017
# 77 9A5AA JN75XT 559 539 5-11-2017
# 78 SP5GDM KO02MM -17 -16 2-12-2017
# 79 OK1IL JN69XS -12 -16 2-12-2017
# 80 SP3XBO JO81XR -13 -16 2-12-2017
# 81 I7FNW JN81GD -15 -16 2-12-2017
# 82 G4YTL IO92MB -18 -21 2-01-2018
# 83 I5YDI JN54BB -18 -18 2-01-2018
# 84 LZ4OC KG33KG -21 -21 2-01-2018
# 85 VA6EME DO44UK -20 -18 5-01-2018
# 86 K4EME FM08KF -18 -19 5-01-2018
# 87 SP6JLW JO80JK 559 529 22-04-2018
# 88 3B8MB LH30TA -19 -20 22-04-2018
# 89 OK1CA JO70GM 559 559 22-04-2018
# 90 I1NDP JN45AL 559 549 22-04-2018
# 91 K5DN EL19AW -13 -10 22-04-2018
# 92 LA3EQ JO28XJ -28 -18 25-04-2018
# 93 DL8FBD JO40MM -15 -19 25-04-2018
# 94 JH1KRC QM06AW 559 419 25-04-2018
# 95 ZS6JON KG33VV -19 -17 25-04-2018
# 96 RA3EME KO72PI -22 -22 27-10-2018
# 97 DL7YC JO62PK -14 -11 27-10-2018
# 98 DL3EBJ JO31CD -17 -20 28-10-2018
# 99 KA1GT FN54UJ -17 -15 28-10-2018
# 100 SM4GGC JO69RK -17 -20 28-10-2018
#101 KD3UY FM19LG -23 -23 17-11-2018
#102 K7CA DM37FV -16 -17 18-11-2018
#103 HB0/HB9DBM JN47SF -24 -26 02-12-2018
#104 RN6MA LN06UQ -21 -18 02-12-2018
#105 G4FQI IO92HT -13 -16 02-12-2018
#106 DJ2DY JN39OI -14 -16 17-12-2018
#107 SM6CKU JO67CK -01 -05 17-12-2018
#108 SK0CT JO99BM OOO OOO 18-12-2018
#109 VE3NXK FN05GR -20 -19 18-12-2018
#110 UA9FA LO87DX -16 -20 19-12-2018
#111 RU4HU LO43OM -25 -23 17-1-2019
#112 RA2FGG KO04GT -19 -16 17-1-2019
#113 UA1CCU KP60SR -23 -25 17-1-2019
#114 EI2FG IO61AX -17 -16 20-1-2019
#115 DL6SH JN48SW 559/-04 569/-08 20-1-2019
#116 IK1FJI JN44II -06 -15 20-1-2019
#117 DJ9YW JO42QA -9 -13 14-2-2019
#118 LU8ENU GF05RL -18 -19 15-2-2019
#119 4X1AJ KM71OG -24 -18 17-2-2019
#120 DK5AY JN49NX -10 -14 17-2-2019
#121 WX4F EM96SI -10 -14 8-3-2019
#122 W2HRO FN20NH -11 -13 8-3-2019
#123 EA5DOM IM98WN -20 -15 12-4-2019
#124 VA3ELE FN03DM -19 -26 12-4-2019
#125 ZS1LS JF96FD -17 -17 13-4-2019
#126 SP7DCS JO91RT 559 559 13-4-2019
#127 KL6M BP51DC 579 559 13-4-2019
#128 SV9/HB9CRQ KM25XA -24 -26 18-5-2019
#129 RA4HL LO43FD -14 -09 17-10-2019
#130 JA8SZW QN23DX -13 -13 19-10-2019
#131 YO2LEL KN05OS -19 -25 19-10-2019
#132 SV1CAL KM17UX -16 OOO 19-10-2019
#133 ON4QQ JO20 -11 -05 19-10-2019
#134 OH1LRY KP11EA -12 -15 19-10-2019
#135 VA7MM CN89OG -13 -20 19-10-2019
#136 ES3RF KO29IF -22 -23 19-10-2019
#137 K6MG CM87WJ -06 OOO 19-10-2019
#138 SK0UX JO99BM -17 OOO 20-10-2019
#139 KN0WS EN36MG -15 -15 20-10-2019
#140 A21EME KG25WK -20 OOO 26-10-2019
#141 GM0PJD IO85EP -18 -18 26-10-2019
#142 G4FUF JO01GN -20 -26 26-10-2019
#143 SM6PGP JO67BK -11 -14 26-10-2019
#144 UA6LCN KN97KF -29 RO 1-11-2019
#145 W2T FN20OG -26 -20 30-12-2019
#146 W2P FN20OG -24 -20 2-01-2020
#147 AA4MD EL87RX -09 -15 3-01-2020
#148 G4DDK JO02PA -23 -19 3-01-2020
#149 BD4SY PM01JP -15 -14 4-01-2020
#150 DG5CST JO60DS 559 559 4-01-2020
#151 SM5DGX JO89NV 559 539 4-01-2020
#152 I0NAA JN63GC -15 -15 4-01-2020
#153 RX6AIA KN95LB -27 RO 10-10-2020
#154 UA9FAD LO88AA -16 -07 10-10-2020
#155 I5PMK JN53JU 559 569 10-10-2020
#156 RN4AT LN29LA -20 OOO 10-10-2020
#157 LU1GCB GF05WC -21 -10 10-10-2020
#158 N1AV DM43FG -09 -09 10-10-2020
#159 IK7UXW JN80XP -20 OOO 10-10-2020
#160 AA6I DM06FM -10 RO 10-10-2020
#161 ON4BCV JO21JI -19 RO 11-10-2020
#162 CX2SC GF15WC -12 -13 11-10-2020
#163 F2CT IN93GJ 559 559 11-10-2020
#164 OK1UGA JO80CF -22 -12 11-10-2020
#165 OZ9KY JO57GG -18 -16 11-10-2020
#166 WA3GFZ FM29GV -15 RO 11-10-2020
#167 DJ3JJ JN48JS -21 -11 17-10-2020
#168 G7TZZ IP92PK -23 -23 18-10-2020
#169 LY3DE KO25SJ -22 -24 31-10-2020
#170 4O6AH JN92PL -28 -27 31-10-2020
#171 W3CJK FN41HM -24 -30 1-11-2020
#172 VK3NX QF21CT -15 -12 3-11-2020
#173 PH0V JO22JP -18 -17 6-11-2020
#174 KD5FZX EM12MP -01 -04 28-11-2020
#175 KB7Q DN45KQ -23 OOO 28-11-2020
#176 KW7MM DM43BI -10 -14 28-11-2020
#177 XE1XA EK09IJ -15 -14 28-11-2020
#178 RD4D LO42VA -1 -13 28-11-2020
#179 LZ1DX KN22TK -13 -15 28-11-2020
#180 DL4DTU JO60TR -14 -20 28-11-2020
#181 FR5DN LG78QS -11 -16 28-11-2020
#182 IK3MAC JN56H 599 559 28-11-2020
#183 IK2MMB JN45PQ -09 -07 29-11-2020
#184 UA6AH KN94BU -19 RO 29-11-2020
#185 RD9SAC LO91DH -12 -18 29-11-2020
#186 DL1SUZ JO53UN -24 -23 29-11-2020
#187 LX1DB JN20CO 559 579 29-11-2020
#188 PE1LWT JO22VA -18 -17 29-11-2020
#189 DU3T PK04IW OOO 529 15-03-2021
  PA0PLY JO32LR     23-09-2021
#190 IN3FCK JN56VD -13 -17 1-04-2022
#191 DJ7FJ JN48AG -14 -14 3-04-2022
#192 ON4LX JO10SX -14 -19 3-04-2022
#193 F4DWB JN39CQ -19 -18 3-04-2022
#194 OK1USW JN69UN -19 -19 3-04-2022
#195 RA9FLW LOO8FD -20 -20 8-04-2022
#196 IQ2DB JN45NT -15 -14 8-04-2022
#197 HZ0ZOP OK03GR -22 -18 8-04-2022
#198 KU4XO EM84VT -23 -24 8-04-2022
#199 TO1Q FK96HG -17 -16 8-04-2022
#200 KD5CHG FN31HN -21 -22 9-04-2022
#201 KB2SA DM31IA -16 -15 9-04-2022
#202 IK7EZN JN90DG -16 -21 9-04-2022
#203 OM4XA JN98EO -13 -12 9-04-2022
#204 W7MEM DN17MR -22 -20 9-04-2022
#205 K3WM FN00EN -05 -12 9-04-2022
#206 FG8OJ FK96HG -17 -16 9-04-2022
#207 F6KRK JN18AS -19 -12 9-04-2022
#208 K6VHF DM43CG -16 -16 9-04-2022
#209 W5AFY EM04ID -12 -12 9-04-2022
#210 N0CTR EN26KL -11 -15 10-04-2022
#211 IK2DDR JN55GN 529 529 10-04-2022
#212 PA0TBR JO21SL -27 -12 10-04-2022
#213 OH3DP KP10TT -27 -25 11-04-2022
#214 II2OM JN45NT -11 -13 16-04-2022
#215 RJ3DC KO95AR -20 -19 16-04-2022
#216 EA1IW IN83AH -17 -19 3-05-2022
#217 K7EME DM42JH -17 -13 6-05-2022
#218 PA100THALES JO31FX -08 -11 6-05-2022
#219 VE6TA DO33GS -08 -15 6-05-2022
#220 JS6UJS PL24CK -14 -16 7-05-2022
#221 VE7ZD CN89LF -21 -23 8-05-2022
#222 LA1TN JP33SA -17 -17 8-05-2022
#223 SP6KBL JO80JK 599 569 8-05-2022
#224 SP9VFD JN99XN 559 559 8-05-2022
#225 DL1AT JO61SF 519 OOO 8-12-2022
#226 PA3HDG JO31BU -15 -22 8-12-2022
#227 SP7EXY KO00QV -07 -17 8-12-2022
#228 UA4LCF LO44EH -16 -16 29-01-2023
#229 K8ZR EN91IQ -15 -17 29-01-2023
#230 W7JW EN82FJ -14 -20 1-02-2023
#231 K5LA DM61TV -15 -18 1-02-2023
#232 I2GAL JN45QO -26 -17 2-02-2023
#233 N6RZJ CM99ER -20 -20 2-02-2023
#234 W8MQW EN72UR -20 -22 9-02-2023
#235 VK3VJP QF12WL -19 -18 10-02-2023
#236 SV8KOU KM07KR -17 -16 10-02-2023
#237 PJ2T FK51KG -20 -28 10-02-2023
#238 DL8FBD JO40KA -14 -19 10-02-2023
#239 N5TM EL29DS -21 -21 10-02-2023
#240 G0LBK IO93IK -17 -19 10-02-2023
#241 OK2PE JN99CI OOO 559 25-02-2023
#242 JH3AZC PM05CC -15 -21 28-02-2023
#243 DL3WDG JN68LM -24 -15 28-02-2023
#244 DK0TE JN47RP -23 -27 2-03-2023
#245 CX2SC GF15WC -15 -20 3-03-2023
#246 DM9LSB JN48CT -19 -22 3-03-2023
#247 KA6U DN85HT -18 -23 3-03-2023
#248 N1V BL11OB -22 -20 6-03-2023
#249 IU0BTM JN61GW -23 -15 14-06-2023
#250 OE5VRL JN78DK -18 -19 15-06-2023
#251 YB2MDU OI53KD -11 -16 16-06-2023
#252 JJ3JHP PM75XD -18 -12 17-06-2023
#253 SM6FHZ JO67AQ 559 559 19-06-2023
#254 OJ0EME JP90NH -18 -18 19-06-2023
#255 N0AKC EN44GU -15 -15 19-06-2023
#256 OK2AQ JN89EU -21 -22 19-06-2023
#257 OH3MCK KP11WL -23 -32 19-06-2023
#258 RW6HM LN14SG -11 -06 16-04-2024
#259 DL8MAI JN57FV -20 -21 16-04-2024
#260 IU4MES JN54QH -18 -24 16-04-2024
#261 YO2LAM KN05PS -14 -13 18-04-2024
#262 BG0DXC NN33VV -21 -20 19-04-2024
#263 LZ4FR KN13KX -20 -21 19-04-2024
#264 VK0DS MC81XK -20 -17 04-05-2024
#265 9H1BN JM75GU -16 -16 05-05-2024
#266 UA1ALD KO49KO -15 -16 05-05-2024
#267 KG0D CN88KA -19 -21 08-05-2024
#268 DK5AI JO51GO -17 -18 08-05-2024
#269 GI4DOH IO74DP -15 -18 09-05-2024
#270 OE3JPC JN78EW -21 -23 09-05-2024
#271 YU1SAN KN03VE -14 -15 11-05-2024
#272 CT1FGW IM58MN 579 559 11-05-2024
#273 F4KLO JN18EV 519 519 11-05-2024
#274 W3HMS FN10MF -15 -19 11-05-2024
#275 CT1WO IM58JT -21 -14 11-05-2024
#276 OK2ULQ JN99CN -5 -11 11-05-2024
#277 CX9BT GF15WL -19 -20 15-05-2024
#278 OH3LWP KP11XK -19 -15 15-05-2024
#279 DK0ZAB JO60CT -07 -06 03-10-2024
#280 PA3EXV JO32KQ -17 -19 03-10-2024
#281 DM2CFH JO60CT -05 -06 03-10-2024
#282 PA1PS JO21UX -12 -15 14-10-2024
#283 VK3NFI QF31ES -16 -13 15-10-2024
#284 PE9GHZ JO11WM -13 -17 15-10-2024
#285 PA3JRK JO33AF -12 -14 15-10-2024
#286 IZ4VSS JO54NR -19 -18 15-10-2024
#287 W3TI FN20RM -27 -23 16-10-2024
#288 NY1V EM69TS -20 -19 16-10-2024
#289 W2ZQ FN20 -09 -13 16-10-2024
#290 LB6B JP20PL -11 -18 19-10-2024
#291 WW2DX EM96KB -22 -23 19-10-2024
#292 K1WHS FN43MJ -12 -19 19-10-2024
#293 CE3VRT FF46PI -16 -21 19-10-2024
#294 ZS4TX KG30BX -13 -13 19-10-2024
#295 SP3YDE JO82UM -10 -10 19-10-2024
#296 AA5C EM13SE -18 -20 19-10-2024
#297 KN2K FM18EH -16 -24 19-10-2024
#298 W2QK FN20 -20 -21 19-10-2024
#299 AB6A DM03TU -15 -20 19-10-2024
#300 W3SZ FN10WH -17 -16 19-10-2024
#301 KH6FA BK29CB -21 -25 19-10-2024
#302 OT7 JO21BA -06 -10 19-10-2024
#303 RX3DR KO85WL -19 -13 19-10-2024
#304 DF7KB JO30QV -14 -12 19-10-2024
#305 DK1KW JN58RE -23 -25 19-10-2024
#306 SA6BUN J078CP -06 -09 19-10-2024
#307 PI4Z JO11WM -13 -18 19-10-2024
#308 VE4SA EN19LU -12 -13 20-10-2024
#309 K0PRT DM68 -03 -05 20-10-2024
#310 K6FOD DM04WC -25 -19 20-10-2024
#311 K5N EM31CJ -15 -17 20-10-2024
#312 CT2GUR IM59ML -17 -17 27-10-2024
#313 KC2HFQ FN02OU -22 -17 27-10-2024
#314

Return